2021年福田中学二类自主招生田径专业考核内容和评分标准
福田中学好师来整理
2021年福田中学二类自主招生田径专业
考核内容和评分标准
(一)男子
分值 | 100米 | 200米 | 400米 | 800米 | 1500米 | 3000米 | 110 米栏 | 跳高 | 跳远 | 三级 跳远 | 分值 | |
100 | 11.30 | 22.70 | 51.20 | 2:05.00 | 4:20.00 | 9:33.00 | 14.80 | 1.83 | 6.80 | 14.00 | 100 | |
98 | 11.35 | 22.80 | 51.50 | 2:05.50 | 4:22.00 | 9:38.00 | 15.00 | 1.81 | 6.72 | 13.85 | 98 | |
96 | 11.40 | 22.90 | 51.80 | 2:06.00 | 4:24.00 | 9:43.00 | 15.20 | 1.79 | 6.64 | 13.70 | 96 | |
94 | 11.45 | 23.00 | 52.20 | 2:06.50 | 4:26.00 | 9:48.00 | 15.40 | 1.77 | 6.56 | 13.55 | 94 | |
92 | 11.50 | 23.10 | 52.60 | 2:07.00 | 4:28.00 | 9:54.00 | 15.60 | 1.75 | 6.48 | 13.40 | 92 | |
90 | 11.55 | 23.20 | 53.00 | 2:07.50 | 4:30.00 | 10:00.00 | 15.90 | 1.73 | 6.40 | 13.25 | 90 | |
88 | 11.60 | 23.30 | 53.50 | 2:08.00 | 4:32.00 | 10:06.00 | 16.20 | 1.71 | 6.30 | 13.10 | 88 | |
86 | 11.65 | 23.45 | 54.00 | 2:09.00 | 4:34.00 | 10:12.00 | 16.50 | 1.69 | 6.20 | 12.85 | 86 | |
84 | 11.70 | 23.60 | 54.50 | 2:10.00 | 4:36.00 | 10:19.00 | 16.80 | 1.67 | 6.10 | 12.60 | 84 | |
82 | 11.80 | 23.75 | 55.00 | 2:11.00 | 4:39.00 | 10:26.00 | 17.10 | 1.65 | 6.00 | 12.35 | 82 | |
80 | 11.90 | 23.90 | 55.50 | 2:12.00 | 4:42.00 | 10:33.00 | 17.40 | 1.63 | 5.90 | 12.10 | 80 | |
75 | 12.10 | 24.20 | 56.00 | 2:13.00 | 4:45.00 | 10:41.00 | 17.80 | 1.60 | 5.75 | 11.80 | 75 | |
70 | 12.30 | 24.30 | 56.50 | 2:14.00 | 4:48.00 | 10:49.00 | 18.20 | 1.57 | 5.60 | 11.50 | 70 | |
65 | 12.50 | 24.70 | 57.00 | 2:15.00 | 4:51.00 | 10:57.00 | 18.60 | 1.54 | 5.45 | 11.20 | 65 | |
60 | 12.70 | 25.00 | 57.50 | 2:16.00 | 4:54.00 | 11:05.00 | 19.00 | 1.51 | 5.30 | 10.90 | 60 | |
55 | 12.90 | 25.30 | 58.00 | 2:17.00 | 4:57.00 | 11:12.00 | 19.40 | 1.48 | 5.15 | 10.60 | 55 | |
50 | 13.10 | 25.60 | 58.50 | 2:18.00 | 5:00.00 | 11:20.00 | 19.80 | 1.45 | 5.00 | 10.30 | 50 |
注:110米栏高0.914米、栏距8.9米;
(二)女子
分值 | 100米 | 200米 | 400米 | 800米 | 1500米 | 3000米 | 100 米栏 | 跳高 | 跳远 | 三级 跳远 | 分值 |
100 | 12.70 | 26.20 | 59.50 | 2:25.00 | 5:05.00 | 11:25.00 | 16.50 | 1.56 | 5.30 | 11.50 | 100 |
98 | 12.80 | 26.40 | 1:00.00 | 2:25.80 | 5:07.50 | 11:32.00 | 16.80 | 1.54 | 5.22 | 11.35 | 98 |
96 | 12.90 | 26.60 | 1:00.50 | 2:26.60 | 5:10.00 | 11:39.00 | 17.10 | 1.52 | 5.14 | 11.20 | 96 |
94 | 13.00 | 26.80 | 1:01.00 | 2:27.20 | 5:12.50 | 11:46.00 | 17.40 | 1.50 | 5.06 | 11.05 | 94 |
92 | 13.10 | 27.00 | 1:01.50 | 2:28.00 | 5:15.00 | 11:53.00 | 17.70 | 1.48 | 4.98 | 10.90 | 92 |
90 | 13.20 | 27.20 | 1:02.00 | 2:29.00 | 5:17.50 | 12:00.00 | 18.00 | 1.46 | 4.90 | 10.75 | 90 |
88 | 13.30 | 27.40 | 1:02.50 | 2:30.00 | 5:21.00 | 12:08.00 | 18.40 | 1.44 | 4.82 | 10.60 | 88 |
86 | 13.40 | 27.60 | 1:03.00 | 2:31.50 | 5:24.50 | 12:16.00 | 18.80 | 1.42 | 4.74 | 10.40 | 86 |
84 | 13.50 | 27.80 | 1:03.70 | 2:33.00 | 5:28.00 | 12:24.00 | 19.20 | 1.40 | 4.66 | 10.20 | 84 |
82 | 13.60 | 28.00 | 1:04.40 | 2:34.50 | 5:31.50 | 12:32.00 | 19.60 | 1.38 | 4.58 | 10.00 | 82 |
80 | 13.70 | 28.20 | 1:05.10 | 2:36.00 | 5:35.00 | 12:40.00 | 20.00 | 1.35 | 4.50 | 9.80 | 80 |
75 | 13.90 | 28.50 | 1:05.50 | 2:38.00 | 5:39.00 | 12:50.00 | 20.50 | 1.32 | 4.42 | 9.50 | 75 |
70 | 14.10 | 28.80 | 1:06.00 | 2:40.00 | 5:43.00 | 13:00.00 | 21.00 | 1.29 | 4.36 | 9.20 | 70 |
65 | 14.30 | 30.10 | 1:06.50 | 2:42.00 | 5:47.00 | 13:10.00 | 21.50 | 1.26 | 4.28 | 8.90 | 65 |
60 | 14.50 | 30.40 | 1:07.00 | 2:44.00 | 5:51.00 | 13:20.50 | 22.00 | 1.23 | 4.20 | 8.60 | 60 |
55 | 14.70 | 31.70 | 1:07.50 | 2:46.00 | 5:55.00 | 13:30.00 | 22.50 | 1.20 | 4.10 | 8.30 | 55 |
50 | 14.90 | 31.00 | 1:08.00 | 2:48.00 | 5:59.00 | 13:40.00 | 23.00 | 1.15 | 4.00 | 8.00 | 50 |
注:100米栏高0.84米、栏距8.5米。